Heritage Palms Country Club Floor Plans
Click the model name to view the floor plan.
Terrace Condos
| Model | Beds | Baths | Den | Living SF | Total SF | Carport |
| Ashbury | 2 | 2 | 1,194 | 1,318 | 1 Car | |
| Brookside | 2 | 2 | 1,232 | 1,362 | 1 Car | |
| Colonade | 2 | 2 | Den | 1,408 | 1,544 | 1 Car |
Verandas
| Model | Beds | Baths | Den | Living SF | Total SF | Garage |
| Carlton | 2 | 2 | 1,333 | 1,576 | 1 Car | |
| Dogwood | 2 | 2 | Den | 1,400 | 1,634 | 1 Car |
| Barrington | 3 | 2 | Den | 1,414 | 1,717 | 1 Car |
| Abbey | 3 | 2 | Den | 1,661 | 1,998 | 1 Car |
Twin Villa Homes
| Model | Beds | Baths | Den | Living SF | Total SF | Garage |
| Foxfire | 3 | 2 | 1,533 | 2,163 | 2 Car | |
| Ashmoor | 3 | 2 | Den | 1,543 | 2,241 | 2 Car |
| Dover | 3 | 2 | Den | 1,678 | 2,283 | 2 Car |
| Cheshire | 3 | 2 | Den | 1,765 | 2,495 | 2 Car |
| Dover Flex | 3 | 2 | Den | 1,865 | 2,477 | 2 Car |
Single Family Homes
| Model | Beds | Baths | Den | Living SF | Total SF | Garage |
| Canterbury V | 3 | 2 | 1,999 | 2,759 | 2 Car | |
| Trenton V | 3 | 2 | 2,114 | 2,948 | 2 Car | |
| St. Charles 2150 | 3 | 2 | Den | 2,150 | 2,894 | 2 Car |
| Somerset | 3 | 2 | Den | 2,265 | 3,201 | 2 Car |
| York V | 4 | 2 | 2,374 | 3,319 | 2 Car | |
| Manchester V | 3 | 2 | Den | 2,607 | 3,560 | 2 Car |
| Catalina V | 3 | 2 | Den | 2,697 | 3,751 | 2 Car |
| Chatham V | 5 | 3 | 2,869 | 3,909 | 2 Car | |
| Pebble Beach V | 4 | 3 | Den | 2,953 | 3,993 | 2 Car |
| Cedar Ridge V | 3 | 2.5 | Den | 2,990 | 3,933 | 2 Car |
| Colonade V | 5 | 3 | Den | 3,294 | 3,920 | 2 Car |
| Manchester Grand | 23 | 2.5 | Den | 3,307 | 4,303 | 2 Car |
Enclave Homes
| Model | Beds | Baths | Den/Family Room | Living SF | Total SF | Garage |
| Princeton | 3 | 3 | Den/Family Room | 2,794 | 3,850 | 3 Car |
| Prince Terrace | 3 | 3.5 | Den/Family Room | 2,908 | 4,375 | 3 Car |
| Kensington | 4 | 3 | Den/Family Room | 3,177 | 4,400 | 3 Car |
| Cambridge | 3 | 2 | Den/Family Room | 3,320 | 4,766 | 3 Car |
| Harvard | 3 | 3 | Den/Family Room | 3,329 | 4,832 | 2 Car |
| Oxford | 4 | 3 | Den/Family Room | 3,394 | 4,768 | 3 Car |
| Tradition | 4 | 3 | Den/Loft/ Family Room |
3,733 | 4,437 | 3 Car |
| Heritage | 4 | 3 | Den/Family Room/Morning Room | 3,809 | 5,228 | 3 Car |
| Majestic | 3 | 3 | Den/Family Room/ Exercise Room |
3,864 | 3,850 | 4 Car |
| Barrington | 4 | 3.5 | Den/Loft/ Family Room |
4,273 | 5,429 | 3 Car |