Click on the floor plan name to view the floor plan.
Single Family Homes
Floor Plan |
Bedrooms |
Bathroom |
Garage |
Den |
Living sq. ft. |
| Freshwater 2 | 3 | 2 | 2 car | 0 | 1,772 |
| White Sand 2 | 3 | 2 | 2 car | 0 | 1,946 |
| Blue Sky 2 | 3 | 2 | 2 car | 1 | 2,147 |
| Sweetwater | 4 | 2 | 2 car | 0 | 2,204 |
| Starlight | 3 | 2.5 | 2 car | 1 | 2,233 |
| Sweetwater II | 4 | 2 | 2 car | 0 | 2,443 |
| Sunrise | 4 | 2.5 | 2 car | 0 | 2,535 |
| Silver Mist 2 | 4 | 3.5 | 3 car | 0 | 2,914 |
Paired Villa Homes
Floor Plan |
Bedrooms |
Bathroom |
Garage |
Den |
Living sq. ft. |
| Crystal Sand | 2 | 2 | 2 car | 0 | 1,434 |
| Tidewater/Tidewater B | 2 | 2 | 2 car | 1 | 1,524 |
All floor plan square footage is approximate and may vary with construction. Please verify all details when buying a home.