Click on the floor plan name to view the floor plan.
Single Family Homes
Floor Plan |
Story | Bedrooms |
Bathroom |
Garage |
Den/Loft |
Living sq. ft. |
Cedarwood | 1 | 3 | 2 | 2 | No | 1585 |
Edison | 1 | 3 | 2 | 2 | Den | 1938 |
Laurel | 2 | 3 | 2.5 | 2 | Loft | 2178 |
Brookfield | 1 | 3 | 2 | 2 | Den | 2260 |
Ashbury | 1 | 3 | 3 | 2 | Den | 2431 |
Monarch | 2 | 4 | 2.5 | 2 | Loft | 2542 |
Hawthorne | 1 | 3 | 3 | 2 | Den | 2583 |
Bedford | 2 | 3 | 3 | 2 | Loft | 2587 |
Jasmine | 2 | 5 | 4 | 2 | Den | 2922 |
Lancaster | 2 | 4 | 3 | 2 | Loft | 3041 |
Ellington | 2 | 4 | 3 | 2 | Den | 3103 |
Winchester | 2 | 3 | 4.5 | 3 | Den | 3374 |
Newport | 2 | 5 | 4.5 | 2 | Bonus | 3552 |
Silverton | 2 | 5 | 3.5 | 2.5 | Loft | 3609 |
Torino | 2 | 5 | 4.5 | 3 | Bonus Room | 4377 |
All floor plan square footage is approximate and may vary with construction. Please verify all details when buying a home.