Legends Country Club Floor Plans
Click the model name to view the floor plan.
Terrace Condos
Model | Beds | Baths | Den | Living SF | Total SF | Lanai SF |
Berkshire | 2 | 2 | Den | 1,567 | 1,661 | 11'8" x 7'8" |
Carlisle | 2 | 2 | 1,377 | 1,468 | 12'4" x 6'10" | |
Bradford | 2 | 2 | 1,333 | 1,444 | 14'2" x 7'8" | |
Clifton | 2 | 2 | 1,170 | 1,277 | 12'0" x 8'8" |
Garden Condos
Model | Beds | Baths | Den | Living SF | Total SF | Lanai SF | Garage |
Edenbridge | 2 | 2 | Den | 1,617 | 1,733 | 16'2" x 7'2" | 1 Car |
Sheffield | 2 | 2 | Den | 1,608 | 1,706 | 12'8" x 7'8" | 1 Car |
Cornell | 2 | 2 | Den | 1,599 | 1,715 | 15'10" x 6'10" | 1 Car |
Dresden | 2 | 2 | 1,587 | 1,684 | 12'4" x 7'4" | 1 Car | |
Mansfield | 2 | 2 | Den | 1,451 | 1,563 | 14' x 7'8" | 1 Car |
Braxton | 2 | 2 | Den | 1,432 | 1,542 | 12' x 7'4" | 1 Car |
Williston | 2 | 2 | 1,279 | 1,.400 | 13'4" x 8'8" | 1 Car |
Twin Villa Homes
Model | Beds | Baths | Den | Living SF | Total SF | Lanai SF | Garage |
Malvern | 2 | 2 | Den | 1,785 | 2,380 | 12'4" x 7' | 2 Car |
Stratford | 3 | 2 | Den | 1,663 | 2,314 | 16'9" x 7' | 2 Car |
Winchester | 3 | 2 | Den | 1,503 | 2,173 | 15'8" x 7' | 2 Car |
Patio Homes
Model | Beds | Baths | Den | Living SF | Total SF | Lanai SF | Garage |
Yorktown | 2 | 2 | Den | 1,598 | 2,109 | 8' x 13'4" | 2 Car |
Bridgeport | 3 | 2 | Den | 1,514 | 2,083 | 14' x 8'4" | 2 Car |
Aberdeen | 3 | 2 | Den | 1,481 | 2,018 | 8' x 15'14" | 2 Car |
Executive Homes
Model | Beds | Baths | Den | Living SF | Total SF | Lanai SF | Garage |
Foxhall | 4 | 2 | 2,280 | 3,027 | 19'4" x 9'4" | 2 Car | |
Rainford | 3 | 2 | 2,105 | 2,788 | 17' x 12' | 2 Car | |
Ascot | 3 | 2 | 1,997 | 2,820 | 24' x 10' | 2 Car | |
Devon | 2 | 2 | Den | 1,960 | 2,686 | 20' x 10' | 2 Car |
Lancaster | 3 | 2 | 1,917 | 2,724 | 23'8" x 11'9" | 2 Car | |
Brighton | 2 | 2 | Den | 1,849 | 2,576 | 20' 5" x 10'8" | 2 Car |
Andover | 2 | 2 | Den | 1,839 | 2,533 | 15'4" 9'6" | 2 Car |
Pebble Beach | 2 | 2 | Den | 1,785 | 2,580 | unknown | 2 Car |
Augusta | 2 | 2 | Den | 1,713 | 2,312 | unknown | 2 Car |
Estate Homes
Model | Beds | Baths | Den/Family Room | Living SF | Total SF | Lanai SF | Garage |
Canterbury | 3 | 3 | Den/Family Room | 3,035 | 3,987 | 21'4" x 9' | 3 Car |
Veracruz | 3 | 3 | Den | 2,739 | 3,758 | 35' x 10' | 2 Car |
Darlington | 3 | 3 | Den/Family Room | 2,735 | 3,759 | 35' x 10' | 3 Car |
Manchester | 4 | 3 | Family Room | 2,389 | 3,054 | 26'8" x 15' | 2 Car |
Monterrey | 3 | 3 | Den | 2,413 | 3,171 | 22'4" x 10'10" | 2 Car |
Ashborne | 3 | 2 | Den | 2,352 | 3,130 | 22' 3" x 10'10" | 2 Car |
Oxford | 3 | 2 | Den/Family Room | 2,158 | 2,772 | 15'4"10' | 2 Car |
Nottingham | 2 | 2 | Den/Family Room | 2,099 | 3,015 | 16'6" x 8'6" | 3 Car |
Brentwood | 2 | 2 | Den | 1,997 | 2,969 | 35'1" x 8'8" | 2 Car |
All floor plan square footage is approximate and may vary with construction. Please verify all details when buying a home.