Click on the floor plan name to view the floor plan.
Carriage Homes
Doral Series | Barbados Series | Bermuda Series | Antiqua Series | |||||||
Cheshire | 1,654 sf | Cheshire | 1,654 sf | Danbury | 2.296 sf | Ellington | 2,091 sf | |||
Tourmaline | 2,297 sf | Locksley | 2,297 | Marshfield | 1,747 sf | Templeton | 2,743 sf |
Twin Villa Homes
Bay Hill and Martinique Series | |
Bedford | 1,557 sf |
Camden | 1,809 sf |
Single Family Homes
Pinehurst Series | Sawgrass Series | Augusta Series | |||||
Mackenzie | 1,641 sf | Barrington | 2,153 sf | Belleflower | 2,404 sf | ||
Bellingwood | 1,800 sf | Dartmouth | 2,547 sf | Dartmouth | 2,547 sf | ||
Portsmouth | 1,939 sf | Reddington | 2,562 sf | Jamison | 3,093 sf | ||
Windsor | 3,078 sf | ||||||
Kingston | 3,197 sf | ||||||
CaymanSeries | Trinidad Series | Granada Series | |||||
Mackenzie |
1641 sf | Mackenzie |
1,641 sf | Belleflower |
2,404 sf | ||
Bellingwood | 1800 sf | Evanshire | 1,939 sf | Devon | 2,572 sf | ||
Evanshire | 1939 sf | Ashton | 2,042 sf | Jamison | 3,093 sf | ||
Fairfield | 2000 sf | Barrington | 2,153 sf | Kingston | 3,193 sf | ||
Hartwell | 2090 sf | Dorsett | 2,207 sf | Sutton | 3,542 sf | ||
Manchester | 2109 sf | Mayfair | 2,261 sf | ||||
Blue Heron | 2003 sf | Norcross | 2,395 sf | ||||
Norwood | 2255 sf | Pinehurst | 2,453 sf | ||||
Pinehurst | 2453 sf | Raleigh | 2,450 sf | ||||
Reddington | 2,562 sf | ||||||
Yorkshire | 2,776 sf |
*All floor plan square footage is approximate and may vary with construction. Floor plans may also vary depending on year built and location within the community.
Please verify all details when buying a home.